krolyxon revised this gist 1 month ago. Go to revision
1 file changed, 31 insertions
phase_shift_keying.m(file created)
| @@ -0,0 +1,31 @@ | |||
| 1 | + | clc; | |
| 2 | + | clear all; | |
| 3 | + | A=5; | |
| 4 | + | t=0:0.001:1; | |
| 5 | + | f1=input("Carrier signal frequency: "); | |
| 6 | + | f2=input("Message signal frequency: "); | |
| 7 | + | ||
| 8 | + | x1 = A*sin(2*pi*f1*t); | |
| 9 | + | u = square(2*pi*f2*t); | |
| 10 | + | ||
| 11 | + | y = x1 .* u; | |
| 12 | + | ||
| 13 | + | subplot(3, 1, 1); | |
| 14 | + | plot(t, x1); | |
| 15 | + | title("Carrier Signal"); | |
| 16 | + | xlabel("Time"); | |
| 17 | + | ylabel("Amplitude"); | |
| 18 | + | ||
| 19 | + | ||
| 20 | + | subplot(3, 1, 2); | |
| 21 | + | plot(t, u); | |
| 22 | + | title("Message Signal"); | |
| 23 | + | xlabel("Time"); | |
| 24 | + | ylabel("Amplitude"); | |
| 25 | + | ||
| 26 | + | ||
| 27 | + | subplot(3, 1, 3); | |
| 28 | + | plot(t, y); | |
| 29 | + | title("PSK Signal"); | |
| 30 | + | xlabel("Time"); | |
| 31 | + | ylabel("Amplitude"); | |
Newer
Older